Model | D-150CO2 |
---|---|
Measuring method | Non-Dispersive Infrared(NDIR) method |
Measuring range | 0ppm ~ 3000ppm |
Precision | ±2%(Full Scale) |
Temperature to be used | 0 ~ 50℃ |
Whole size | (L)32cm x (W)24cm x (H)15cm |
Valve control voltage | AC220V/60Hz |
* Solenoid valve is available separately
• Control setting : Time to start/finish/CO2/current light intensity
• CO2 setting : If CO2 is less than the setting value, CO2 solenoid valve will operate
• Time control : CO2 solenoid valve will operate within the range of setting time
• Light intensity control : CO2 solenoid valve will operate if light intensity